98 Days - New York To Southampton - New York to Southampton aboard Queen Anne
Call (631) 757-8500 for more information or to book today! Mention code 18850307
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 98 Days
- Cruise Ship
- Queen Anne
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | New York | 5:00 PM | |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Oranjestad | 7:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | Transit the Panama Canal | 6:30 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Puerto Quetzal | 7:00 AM | 4:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Cabo San Lucas | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | San Francisco | 6:00 AM | |
Tuesday | San Francisco | 5:00 PM | |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Honolulu | 8:00 AM | |
Monday | Honolulu | 6:00 PM | |
Tuesday | At Sea | ||
Wednesday | Cruise-by | 11:30 PM | 11:59 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Apia | 8:00 AM | 6:00 PM |
Tuesday | At Sea | ||
Wednesday | Nuku'alofa | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Auckland | 7:00 AM | |
Sunday | Auckland | 7:00 PM | |
Monday | Tauranga | 7:15 AM | 6:00 PM |
Tuesday | Bay of Islands | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Sydney | 6:30 AM | |
Saturday | Sydney | 5:00 PM | |
Sunday | At Sea | ||
Monday | Brisbane | 8:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | Airlie Beach | 8:00 AM | 6:00 PM |
Thursday | At Sea | ||
Friday | Yorkey's Knob | 8:00 AM | 6:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Darwin | 9:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Manila | 6:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Hong Kong | 7:00 AM | |
Wednesday | Hong Kong | 8:00 PM | |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Phu My | 7:00 AM | 6:00 PM |
Sunday | At Sea | ||
Monday | Singapore | 7:00 AM | |
Tuesday | Singapore | 7:00 PM | |
Wednesday | Port Kelang | 8:00 AM | 6:00 PM |
Thursday | Penang | 9:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Port Louis | 8:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Durban | 4:00 AM | 9:00 PM |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Cape Town | 5:30 AM | |
Friday | Cape Town | 5:00 PM | |
Saturday | At Sea | ||
Sunday | Walvis Bay | 5:30 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Dakar | 7:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Tenerife | 8:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Southampton | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.