29 Days - Alaska And Panama Canal - Vancouver to Fort Lauderdale aboard Queen Elizabeth
Call (631) 757-8500 for more information or to book today! Mention code 17252018
- Cruise Line
- Cunard Line
- Offer
- Offer valid through 6/30/2023
- Duration
- 29 Days
- Cruise Ship
- Queen Elizabeth
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Vancouver | 5:00 PM | |
Tuesday | At Sea | ||
Wednesday | Ketchikan | 7:00 AM | 5:00 PM |
Thursday | Juneau | 10:00 AM | 6:30 PM |
Friday | Hubbard Glacier | 11:00 AM | 4:00 PM |
Saturday | Skagway | 9:00 AM | 7:00 PM |
Sunday | Glacier Bay | 7:00 AM | 5:00 PM |
Monday | Sitka | 7:00 AM | 3:00 PM |
Tuesday | At Sea | ||
Wednesday | Victoria | 9:00 AM | 9:00 PM |
Thursday | Vancouver | 8:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | San Francisco | 6:00 AM | 7:00 PM |
Monday | At Sea | ||
Tuesday | Los Angeles | 6:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Cabo San Lucas | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Puntarenas | 8:00 AM | 6:00 PM |
Wednesday | At Sea | ||
Thursday | Transit the Panama Canal | 5:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | Oranjestad | 7:00 AM | 5:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Fort Lauderdale | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.